Bethany Beach Real Estate & Homes for Sale in Delaware
Looking to move to Bethany Beach Delaware? Find real estate information on available homes for sale in Bethany Beach Delaware. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Bethany Beach market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Bethany Beach by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Bethany Beach Delaware.| Average Listing Price | $602,721 |
| Average Price Per Sqft. | $409 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 19930 | $490,982 | $299 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Shirley Price |
![]() Long & Foster Real Estate, Inc. |
| 33298 Coastal Highway Bethany, Delaware 19930 |
||
|
email: shirleyprice@mchsi.com Direct: 302-236-7046 Toll Free: 800-228-8833 Office : 302-539-9040 |